Our recommendations for the number of hose points based on the square meterage of your house, is listed below.
Recommended Max Home Size (sq. mt) | No of Plug-In Hose Points | Aussie Vac Power Unit | Element Power Unit |
250 | 2-3 | AV1100 | |
400 | 3-5 | AV1300 | |
400 | 3-4 | AV1300C | |
650 | 5-7 | AV1700 | VE1370 |
800 | 7-9 | AV1900 | VE1770 |
800 | 10+ | AV2900 | VE2370 |
900 | 10+ | AV2600 |
*Please note that this is a standard guideline and Power Units may need to sized up or down depending on the installation.